2020-09-27 10:38:30 -04:00
2020-02-29 16:58:13 -05:00
2020-02-29 16:58:13 -05:00
2020-05-09 22:24:45 +01:00
2020-09-27 10:38:30 -04:00
2020-05-09 22:24:45 +01:00
2020-05-09 22:24:45 +01:00
2020-05-09 22:24:45 +01:00
2020-09-27 10:38:30 -04:00
2020-09-27 10:38:30 -04:00
2017-10-07 02:21:06 -04:00
2020-02-29 16:58:13 -05:00
2020-02-29 16:58:13 -05:00
2017-09-05 23:00:26 -04:00
2020-09-27 10:38:30 -04:00
2020-08-19 20:43:31 +01:00
2020-02-29 16:58:13 -05:00
2020-02-29 16:58:13 -05:00
2017-09-05 23:00:26 -04:00
2020-09-27 10:38:30 -04:00
2020-08-19 20:44:06 +01:00
2020-08-16 06:29:33 +01:00
2020-09-27 10:38:30 -04:00

Readarr

Build Status Backers on Open Collective Sponsors on Open Collective

Readarr is in early stages of development, alpha/beta binary builds are not yet available. Use of any test builds isn't recommend, and may have detrimental effects on your library.

Readarr is a ebook (and maybe eventually magazine/audiobook) collection manager for Usenet and BitTorrent users. It can monitor multiple RSS feeds for new books from your favorite authors and will grab, sort and rename them.

Major Features Include:

  • Support for major platforms: Windows, Linux, macOS, Raspberry Pi, etc.
  • Automatically detects new books.
  • Can scan your existing library and download any missing books.
  • Automatic failed download handling will try another release if one fails
  • Manual search so you can pick any release or to see why a release was not downloaded automatically
  • Fully configurable book renaming
  • Full integration with SABnzbd and NZBGet
  • Full integration with Calibre (add to library, conversion)
  • And a beautiful UI

Support

Discord GitHub GitHub Wiki Docker Pulls

Contributors

This project exists thanks to all the people who contribute. [Contribute].

Backers

Thank you to all our backers! 🙏 [Become a backer]

Sponsors

Support this project by becoming a sponsor. Your logo will show up here with a link to your website. [Become a sponsor]

License

Description
No description provided
Readme 286 MiB
Languages
C# 68.1%
JavaScript 28.3%
CSS 1.8%
TypeScript 1.4%
Shell 0.2%