Update @2x icons and add attribution to the About dialog
@@ -6,5 +6,3 @@ Sambhav Kothari <sambhavs.email@gmail.com>
|
||||
Picard logo by <http://monkeydo.digital>, © 2015 MetaBrainz Foundation
|
||||
|
||||
Picard v2.0 interface icons made by Sambhav Kothari <sambhavs.email@gmail.com> and Madebyoliver, Pixel Buddha, Nikita Golubev, Maxim Basinski from www.flaticon.com
|
||||
|
||||
Interface icons by Carlin Mangar <openshift@gmail.com> and from the Tango Desktop Project <http://tango.freedesktop.org/>.
|
||||
|
||||
19950
picard/resources.py
@@ -69,6 +69,13 @@ Thank you for using Picard. Picard relies on the MusicBrainz database, which is
|
||||
<p align="center"><a href="%(picard-donate-url)s">Donate now!</a></p>
|
||||
<p align="center"><strong>Credits</strong><br/>
|
||||
<small>Copyright © 2004-2017 Robert Kaye, Lukáš Lalinský, Laurent Monin, Sambhav Kothari and others%(translator-credits)s</small></p>
|
||||
<p align="center"><small>Icons made by Sambhav Kothari <sambhavs.email@gmail.com>
|
||||
and <a href="http://www.flaticon.com/authors/madebyoliver">Madebyoliver</a>,
|
||||
<a href="http://www.flaticon.com/authors/pixel-buddha">Pixel Buddha</a>,
|
||||
<a href="http://www.flaticon.com/authors/nikita-golubev">Nikita Golubev</a>,
|
||||
<a href="http://www.flaticon.com/authors/maxim-basinski">Maxim Basinski</a>
|
||||
from <a href="www.flaticon.com">www.flaticon.com</a>
|
||||
</small></p>
|
||||
<p align="center"><strong>Official website</strong><br/><a href="%(picard-doc-url)s">%(picard-doc-url)s</a></p>
|
||||
""") % args
|
||||
self.ui.label.setOpenExternalLinks(True)
|
||||
|
||||
|
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 4.1 KiB |
|
Before Width: | Height: | Size: 528 B After Width: | Height: | Size: 996 B |
|
Before Width: | Height: | Size: 889 B After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 2.4 KiB |
|
Before Width: | Height: | Size: 723 B After Width: | Height: | Size: 1.4 KiB |
|
Before Width: | Height: | Size: 755 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 550 B After Width: | Height: | Size: 801 B |
|
Before Width: | Height: | Size: 725 B After Width: | Height: | Size: 1.2 KiB |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 2.6 KiB |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.9 KiB |
|
Before Width: | Height: | Size: 544 B After Width: | Height: | Size: 996 B |
|
Before Width: | Height: | Size: 1022 B After Width: | Height: | Size: 1.9 KiB |
BIN
resources/images/16x16/lookup-musicbrainz@2x.png
Normal file
|
After Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 3.4 KiB |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 4.0 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 3.7 KiB |
|
Before Width: | Height: | Size: 1.4 KiB After Width: | Height: | Size: 3.2 KiB |
|
Before Width: | Height: | Size: 1.8 KiB After Width: | Height: | Size: 3.8 KiB |
|
Before Width: | Height: | Size: 2.2 KiB After Width: | Height: | Size: 5.1 KiB |
|
Before Width: | Height: | Size: 782 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 1.0 KiB |
BIN
resources/images/16x16/picard-cluster@2x.png
Normal file
|
After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 2.8 KiB |
|
Before Width: | Height: | Size: 824 B After Width: | Height: | Size: 1.5 KiB |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 2.6 KiB |
|
Before Width: | Height: | Size: 295 B After Width: | Height: | Size: 467 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 2.2 KiB |
|
Before Width: | Height: | Size: 2.6 KiB After Width: | Height: | Size: 5.4 KiB |
|
Before Width: | Height: | Size: 942 B After Width: | Height: | Size: 1.6 KiB |
|
Before Width: | Height: | Size: 631 B After Width: | Height: | Size: 921 B |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 2.3 KiB |
|
Before Width: | Height: | Size: 748 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 2.5 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 3.5 KiB |
|
Before Width: | Height: | Size: 2.3 KiB After Width: | Height: | Size: 4.7 KiB |
|
Before Width: | Height: | Size: 2.7 KiB After Width: | Height: | Size: 5.7 KiB |
|
Before Width: | Height: | Size: 2.4 KiB After Width: | Height: | Size: 5.2 KiB |
|
Before Width: | Height: | Size: 2.1 KiB After Width: | Height: | Size: 4.5 KiB |
|
Before Width: | Height: | Size: 2.5 KiB After Width: | Height: | Size: 5.3 KiB |
|
Before Width: | Height: | Size: 3.2 KiB After Width: | Height: | Size: 7.1 KiB |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 1.3 KiB After Width: | Height: | Size: 2.6 KiB |
|
Before Width: | Height: | Size: 1.9 KiB After Width: | Height: | Size: 3.8 KiB |
|
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 2.0 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 3.6 KiB |
|
Before Width: | Height: | Size: 1.7 KiB After Width: | Height: | Size: 3.6 KiB |
|
Before Width: | Height: | Size: 800 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 799 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 286 B After Width: | Height: | Size: 430 B |
|
Before Width: | Height: | Size: 354 B After Width: | Height: | Size: 547 B |
|
Before Width: | Height: | Size: 363 B After Width: | Height: | Size: 558 B |
|
Before Width: | Height: | Size: 339 B After Width: | Height: | Size: 515 B |
|
Before Width: | Height: | Size: 334 B After Width: | Height: | Size: 505 B |
|
Before Width: | Height: | Size: 334 B After Width: | Height: | Size: 518 B |
|
Before Width: | Height: | Size: 292 B After Width: | Height: | Size: 457 B |
|
Before Width: | Height: | Size: 335 B After Width: | Height: | Size: 546 B |
|
Before Width: | Height: | Size: 336 B After Width: | Height: | Size: 553 B |
|
Before Width: | Height: | Size: 314 B After Width: | Height: | Size: 509 B |
|
Before Width: | Height: | Size: 291 B After Width: | Height: | Size: 472 B |
|
Before Width: | Height: | Size: 304 B After Width: | Height: | Size: 513 B |
|
Before Width: | Height: | Size: 860 B After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 878 B After Width: | Height: | Size: 1.7 KiB |
|
Before Width: | Height: | Size: 691 B After Width: | Height: | Size: 1.3 KiB |
|
Before Width: | Height: | Size: 1.2 KiB After Width: | Height: | Size: 2.7 KiB |
|
Before Width: | Height: | Size: 532 B After Width: | Height: | Size: 838 B |
|
Before Width: | Height: | Size: 683 B After Width: | Height: | Size: 1.1 KiB |
|
Before Width: | Height: | Size: 2.3 KiB After Width: | Height: | Size: 2.3 KiB |
@@ -25,6 +25,7 @@
|
||||
<file>images/16x16/list-remove.png</file>
|
||||
<file>images/16x16/list-remove@2x.png</file>
|
||||
<file>images/16x16/lookup-musicbrainz.png</file>
|
||||
<file>images/16x16/lookup-musicbrainz@2x.png</file>
|
||||
<file>images/16x16/media-optical-error.png</file>
|
||||
<file>images/16x16/media-optical-error@2x.png</file>
|
||||
<file>images/16x16/media-optical-modified.png</file>
|
||||
@@ -40,7 +41,7 @@
|
||||
<file>images/16x16/picard-auto-tag.png</file>
|
||||
<file>images/16x16/picard-auto-tag@2x.png</file>
|
||||
<file>images/16x16/picard-cluster.png</file>
|
||||
<file>images/16x16/picard-cluster.png@2x.png</file>
|
||||
<file>images/16x16/picard-cluster@2x.png</file>
|
||||
<file>images/16x16/picard-edit-tags.png</file>
|
||||
<file>images/16x16/picard-edit-tags@2x.png</file>
|
||||
<file>images/16x16/picard.png</file>
|
||||
|
||||